Kingdom of Iceland
From Wikipedia, the free encyclopedia
| Kingdom of Iceland | ||||||||||
| Konungsríkið Ísland | ||||||||||
| Personal union with Denmark | ||||||||||
|
||||||||||
|
||||||||||
| Anthem Lofsöngur |
||||||||||
|
The Kingdom of Iceland in 1942.
|
||||||||||
| Capital | Reykjavík | |||||||||
| Languages | Icelandic, Danish | |||||||||
| Religion | Church of Iceland | |||||||||
| Government | Constitutional monarchy | |||||||||
| King | ||||||||||
| • | 1918–1944 | Kristján X | ||||||||
| Regent | ||||||||||
| • | 1941–1944 | Sveinn Björnsson | ||||||||
| Prime Minister | ||||||||||
| • | 1918–1920 | Jón Magnússon (first) | ||||||||
| • | 1942–1944 | Björn Þórðarson (last) | ||||||||
| Legislature | Althing | |||||||||
| Historical era | Interwar period / WWII | |||||||||
| • | Act of Union | 1 December 1918 | ||||||||
| • | Fall of Denmark | 9 April 1940 | ||||||||
| • | Operation Fork | 10 May 1940 | ||||||||
| • | National referendum | 20 May 1944 | ||||||||
| • | Republic proclaimed | 17 June 1944 | ||||||||
| Area | ||||||||||
| • | 1944 | 103,125 km² (39,817 sq mi) | ||||||||
| Population | ||||||||||
| • | 1944 est.[1] | 125,967 | ||||||||
| Density | 1.2 /km² (3.2 /sq mi) | |||||||||
| Currency | Króna | |||||||||
|
||||||||||
|
Part of a series on the
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| History of Iceland | ||||||||||||||||||||||||
| Middle Ages | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Modern era | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Related topics | ||||||||||||||||||||||||
| Timeline | ||||||||||||||||||||||||
ليست هناك تعليقات:
إرسال تعليق